Schools in and around Dubuque

All Schools (23) Elementary Schools (16) Middle Schools (3) High Schools (4)
School Name Grades Students S/T Ratio ZIP
AUDUBON ELEMENTARY SCHOOL KG - 05 283 8.5 52001
BRYANT ELEMENTARY SCHOOL KG - 05 319 14.4 52003
CARVER ELEMENTARY SCHOOL KG - 05 433 15.0 52002
CENTRAL ALTERNATIVE HIGH SCHOOL 09 - 12 123 123.0 52001
DUBUQUE SENIOR HIGH SCHOOL 09 - 12 1456 14.0 52001
EAST DUBUQUE ELEM SCHOOL PK - 08 490 15.3 61025
EAST DUBUQUE HIGH SCHOOL 09 - 12 219 13.2 61025
EISENHOWER ELEMENTARY SCHOOL PK - 05 546 12.2 52001
ELEANOR ROOSEVELT MIDDLE SCHOOL 06 - 08 1112 15.0 52002
FULTON ELEMENTARY SCHOOL KG - 05 215 7.9 52001
GEORGE WASHINGTON MIDDLE SCHOOL 06 - 08 628 12.8 52001
HEMPSTEAD HIGH SCHOOL 09 - 12 1814 15.0 52002
HOOVER ELEMENTARY SCHOOL KG - 05 280 12.7 52001
IRVING ELEMENTARY SCHOOL KG - 05 477 13.6 52001
JOHN KENNEDY ELEMENTARY SCHOOL KG - 05 491 13.8 52002
JONES EARLY CHILDHOOD CENTER PK - PK 68 4.5 52001
LINCOLN ELEMENTARY SCHOOL KG - 05 336 10.5 52001
MARSHALL ELEMENTARY SCHOOL KG - 05 267 10.7 52001
PEOSTA ELEMENTARY SCHOOL PK - 05 282 14.8 52068
PRESCOTT ELEMENTARY SCHOOL PK - 05 265 9.1 52001
SAGEVILLE ELEMENTARY SCHOOL KG - 05 311 11.9 52002
TABLE MOUND ELEMENTARY SCHOOL KG - 05 449 13.7 52003
THOMAS JEFFERSON MIDDLE SCHOOL 06 - 08 616 12.4 52001