Schools in and around Dubuque

All Schools (23) Elementary Schools (16) Middle Schools (3) High Schools (4)
School Name Grades Students S/T Ratio ZIP
AUDUBON ELEMENTARY SCHOOL KG - 05 292 8.4 52001
BRYANT ELEMENTARY SCHOOL KG - 05 330 13.4 52003
CARVER ELEMENTARY SCHOOL KG - 05 416 14.2 52002
CENTRAL ALTERNATIVE HIGH SCHOOL 09 - 12 138 8.6 52001
DUBUQUE SENIOR HIGH SCHOOL 09 - 12 1447 12.9 52001
EAST DUBUQUE ELEM SCHOOL PK - 08 466 16.6 61025
EAST DUBUQUE HIGH SCHOOL 09 - 12 224 14.0 61025
EISENHOWER ELEMENTARY SCHOOL PK - 05 525 11.2 52001
ELEANOR ROOSEVELT MIDDLE SCHOOL 06 - 08 1161 14.0 52002
FULTON ELEMENTARY SCHOOL KG - 05 250 11.9 52001
GEORGE WASHINGTON MIDDLE SCHOOL 06 - 08 686 12.5 52001
HEMPSTEAD HIGH SCHOOL 09 - 12 1824 13.9 52002
HOOVER ELEMENTARY SCHOOL KG - 05 281 12.1 52001
IRVING ELEMENTARY SCHOOL KG - 05 490 13.4 52001
JOHN KENNEDY ELEMENTARY SCHOOL KG - 05 478 12.0 52002
JONES EARLY CHILDHOOD CENTER PK - PK 84 6.5 52001
LINCOLN ELEMENTARY SCHOOL KG - 05 320 9.8 52001
MARSHALL ELEMENTARY SCHOOL KG - 05 252 13.0 52001
PEOSTA ELEMENTARY SCHOOL PK - 05 281 18.0 52068
PRESCOTT ELEMENTARY SCHOOL PK - 05 249 9.0 52001
SAGEVILLE ELEMENTARY SCHOOL KG - 05 320 10.7 52002
TABLE MOUND ELEMENTARY SCHOOL KG - 05 463 13.3 52003
THOMAS JEFFERSON MIDDLE SCHOOL 06 - 08 605 10.8 52001